TQSF Gravity Grading Destone composed of feeding device, screen body, elastic support mechanism, suction device, and vibration motor.
Detalle
TQSF Gravity Grading Destone composed of feeding device, screen body, elastic support mechanism, suction device, and vibration motor. The gravity grading stone removal machine divides materials into three types: light materials, heavy materials, and sand and gravel.
Model | Sieve size(cm) | Weight (kg) | Air pressure(pa) | Dimension(mm) | Power(kw) | Capacity(T/H) | Air volume (m³/h) |
TQSF40 | 40 | 215 | <980 | 1270x700x1600 | 0.25x2 | 1.5-2.5 | 3000 |
TQSF50 | 50 | 230 | <980 | 1470x780x1800 | 0.25x 2 | 4-6 | 4000 |
TQSF63 | 63 | 280 | <980 | 1450x876x1800 | 0.25x 2 | 5-7 | 4500 |
TQSF80 | 80 | 340 | <980 | 1450x1046x1800 | 0.25x2 | 7-9 | 6000 |
TQSF100 | 100 | 400 | <980 | 1500x1246x1900 | 0.25x2 | 9-11 | 8000 |
TQSF125 | 125 | 500 | <980 | 1500x1496x1920 | 0.25x2 | 11-16 | 10200 |
TQSF150 | 150 | 610 | <980 | 1500x1746x1800 | 0.37x2 | 12-18 | 12000 |
TQSF175 | 175 | 680 | <980 | 1500x1996x1800 | 0.37x 2 | 18-24 | 15000 |
TQSF200 | 200 | 720 | <980 | 1500x2246x1900 | 0.37x2 | 16-26 | 17000 |
TQSF250 | 250 | 980 | <980 | 1500x2796x1920 | 0.37x2 | 22-32 | 20600 |
¿Quieres hablar con nosotros?
La forma más rápida de identificar la mejor solución para sus necesidades es hablar con uno de nuestro equipo de expertos.
Podremos reducir rápidamente sus opciones y brindarle asesoramiento objetivo sobre la opción más adecuada.