TQLZ Vibro separator is mainly used to clean large, medium, and small impurities in raw grains.
Detalle
TQLZ Vibro separator is mainly used to clean large, medium, and small impurities in raw grains. The equipment consists of a screen body, a feeding device, a discharge hopper, a driving mechanism and a frame.
• The screen is made of thin steel sheet, and the punched holes are arranged in a cross manner to ensure excellent cleaning result.
• For this vibratory separator, the two vibration motors share one terminal block, and the wiring process is very convenient. As a result, the motors are characterized by synchronous start, stable running, low noise, low risk of electric leakage as well as long service life.
Model | Sieve size(cm) | Capacity(T/H) | Power(kw) | Dimension(mm) | Weight(kg) | |
Precleaning | Cleaning | |||||
TQLZ60 | 60X100 | 4 | 3 | 0.25*2 | 1640X1550X1455 | |
TQLZ80 | 80X100 | 8-12 | 4-6 | 0.25*2 | 1785X1370X1550 | |
TQLZ100X100 | 100X100 | 20 | 8 | 0.25*2 | 1640X1610X1838 | 731 |
TQLZ100X150 | 100X150 | 35 | 12 | 0.37*2 | 2140X1610X1455 | 767 |
TQLZ100X200 | 100X200 | 50 | 16 | 0.37*2 | 2640X1610X1455 | 836 |
TQLZ150X150 | 150X150 | 50 | 18 | 0.55*2 | 2140X2160X1900 | 965 |
TQLZ150X200 | 150X200 | 60 | 24 | 0.75*2 | 2382X2196X1838 | 1021 |
TQLZ180X200 | 180X200 | 80 | 28 | 0.75*2 | 2382X2496X1838 | 1260 |
TQLZ200X200 | 200X200 | 100 | 35 | 1.1*2 | 2382X2696X1838 | 1530 |
¿Quieres hablar con nosotros?
La forma más rápida de identificar la mejor solución para sus necesidades es hablar con uno de nuestro equipo de expertos.
Podremos reducir rápidamente sus opciones y brindarle asesoramiento objetivo sobre la opción más adecuada.