Detalle
Model | Capacity(t/h) | Power(kw) | Air volume(m³/h) | Wind pressure(Pa) |
MNJ180 | 1.5T-2.5T | 22 | 1000-1200 | 1500 |
MNJ280 | 2.8-3.2T | 30 | 1200-1500 | |
MNJ500 | 4.5T-5T | 45 | 1500-1800 | |
MNJ180x2 | 3T-5T | 22x2 | 1800-2500 | |
MNJS280x2 | 6T-8T | 30x2 | 2000-2800 | |
MNJS500x2 | 9T-10T | 37x2 | 3000-4000 |
¿Quieres hablar con nosotros?
La forma más rápida de identificar la mejor solución para sus necesidades es hablar con uno de nuestro equipo de expertos.
Podremos reducir rápidamente sus opciones y brindarle asesoramiento objetivo sobre la opción más adecuada.